Rapid Fire Updates™ |
تحديث 9:00 PM AST | Get Free Weather Stickers® | Share: |
|
|
|
|
May 18, 2013
The photos, reports, and perspective behind flooding rain in parts of Alabama Saturday.
|
|
May 17, 2013
Indonesian-born and Qatar-based photographer Helminadia Ranford captured breathtaking photos of Mt. Bromo, an active volcano in East Java, Indonesia.
|
|
May 17, 2013
A spacewalk has repaired a leak on the International Space Station, NASA said.
|
|
May 18, 2013
Spring warmth has arrived in most of the U.S., except this state.
|
|
May 16, 2013
Storm storms leave damage near Shreveport, Louisiana. See photos and tweets.
|
|
May 18, 2013
We walk through the full timeline of the Texas tornadoes on May 15, 2013.
|
|
May 16, 2013
Where Earth has been changed forever.
|
|
May 16, 2013
Thousands of small glaciers, unconnected to continental-scale ice sheets, have dumped about 260 million tons of meltwater into the ocean annually between 2003 and 2009.
|
|
May 16, 2013
After months with record-low activity, the 2013 tornado season roared back with a vengeance on Wednesday as at least 10 twisters touched down across portions of north-central Texas, killing at least 6 and injuring dozens more.
|
|
May 16, 2013
Seismic activity is continuing at the Popocatepetl volcano near Mexico City and authorities say they have readied shelters and identified evacuation routes in case they should be needed.
|
|
May 16, 2013
Cyclone Mahasan weakened Thursday afternoon into a tropical storm and then dissipated, causing far less damage than had been feared as it passed over Bangladesh and spared Myanmar almost entirely, meteorological officials said.
|
|
May 17, 2013
The Ocean Conservancy releases stunning photos from its recent international beach cleanup day.
|
|
May 17, 2013
Finding the oldest water on Earth has implications for understanding life on Earth and maybe Mars.
|
|
May 18, 2013
It's now time to move on in a Texas town wrecked by a massive twister.
|
|
May 16, 2013
The scientific agreement that climate change is happening, and that it's caused by human activity, is significant and growing, according to a new study published Thursday.
|
|
May 16, 2013
Severe weather broke out in northeastern Texas, including the Dallas Fort Worth area. Below are reports of hail and tornadoes from throughout social media.
|
|
May 15, 2013
NASA's planet-hunting Kepler telescope is broken, possibly jeopardizing searches for life outside the Milky Way.
|
|
May 15, 2013
April 2013 was colder and wetter than average.
|
|
May 15, 2013
The collection above features over 100 breathtaking images of Earth taken from NASA satellites and the International Space Station at night. But to scientists and meteorologists, they are more than just pretty pictures.
|
|
May 15, 2013
In Alaska, climate change is forcing villagers on the edge of the Arctic to confront the reality of a warming planet. If they don't act soon, their villages were be lost forever.
|
— Cancel
Radar imagery is not available for this location.
There are no webcams in your area.
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 66 | 34 | 86 | 32 | 90 | 32 | 75 | 32 |
| ريح | 5 mph ENE | 4 mph شرق | 6 mph NNE | 6 mph ESE |
| الرطوبة | 30% | 14% | 12% | 20% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| غطاء من السحب | 4% | 5% | 11% | 37% |
| أحوال الطقس | صافية | صافية | صافية | غائم جزئياً |
| شروق الشمس & غروب الشمس |
5:23 AM
6:56 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 68 | 32 | 91 | 30 | 91 | 36 | 79 | 36 |
| ريح | 4 mph جنوب شرقی | 8 mph ESE | 7 mph شرق | 11 mph جنوب شرقی |
| الرطوبة | 24% | 11% | 13% | 19% |
| Chance of Precip. | 0% | 0% | 10% | 0% |
| غطاء من السحب | 12% | 0% | 72% | 8% |
| أحوال الطقس | صافية | صافية | غائم كلياً | صافية |
| شروق الشمس & غروب الشمس |
5:22 AM
6:57 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 72 | 46 | 97 | 32 | 93 | 28 | 79 | 32 |
| ريح | 8 mph SSE | 13 mph WSW | 14 mph WNW | 8 mph NNW |
| الرطوبة | 40% | 10% | 9% | 18% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| غطاء من السحب | 11% | 1% | 68% | 4% |
| أحوال الطقس | صافية | صافية | غائم كلياً | صافية |
| شروق الشمس & غروب الشمس |
5:22 AM
6:57 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 72 | 34 | 90 | 34 | 93 | 32 | 79 | 36 |
| ريح | 4 mph NW | 4 mph شمال | 5 mph NNW | 7 mph شمال |
| الرطوبة | 24% | 13% | 11% | 20% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| غطاء من السحب | 12% | 5% | 13% | 16% |
| أحوال الطقس | صافية | صافية | صافية | صافية |
| شروق الشمس & غروب الشمس |
5:21 AM
6:58 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 75 | 37 | 91 | 36 | 93 | 34 | 81 | 36 |
| ريح | 4 mph شمال شرقی | 7 mph شرق | 9 mph ENE | 7 mph شرق |
| الرطوبة | 24% | 13% | 11% | 19% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| غطاء من السحب | 12% | 3% | 16% | 5% |
| أحوال الطقس | صافية | صافية | صافية | صافية |
| شروق الشمس & غروب الشمس |
5:21 AM
6:58 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 73 | 34 | 97 | 30 | 91 | 27 | 81 | 16 |
| ريح | 8 mph جنوب شرقی | 6 mph SSW | 5 mph غرب | 6 mph WSW |
| الرطوبة | 23% | 9% | 9% | 8% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| غطاء من السحب | 12% | 9% | 11% | 6% |
| أحوال الطقس | صافية | صافية | صافية | صافية |
| شروق الشمس & غروب الشمس |
5:20 AM
6:59 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 73 | 25 | 91 | 28 | 91 | 25 | 79 | 30 |
| ريح | 7 mph WNW | 12 mph NW | 11 mph NW | 7 mph NNW |
| الرطوبة | 16% | 10% | 8% | 16% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| غطاء من السحب | 12% | 4% | 15% | 1% |
| أحوال الطقس | صافية | صافية | صافية | صافية |
| شروق الشمس & غروب الشمس |
5:20 AM
6:59 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 72 | 18 | 88 | 19 | 91 | 21 | 79 | 25 |
| ريح | 6 mph NW | 14 mph NW | 9 mph NW | 5 mph NNW |
| الرطوبة | 11% | 7% | 7% | 13% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| غطاء من السحب | 12% | 9% | 22% | 4% |
| أحوال الطقس | صافية | صافية | صافية | صافية |
| شروق الشمس & غروب الشمس |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 72 | 27 | 90 | 25 | 91 | 27 | 81 | 28 |
| ريح | 6 mph NNW | 7 mph NW | 7 mph NNW | 6 mph شمال |
| الرطوبة | 18% | 9% | 9% | 14% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| غطاء من السحب | 3% | 8% | 25% | 9% |
| أحوال الطقس | صافية | صافية | صافية | صافية |
| شروق الشمس & غروب الشمس |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 70 | 30 | 88 | 28 | 91 | 30 | 81 | 30 |
| ريح | 5 mph NNW | 7 mph NW | 7 mph NNW | 6 mph شمال |
| الرطوبة | 21% | 11% | 10% | 15% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| غطاء من السحب | 0% | 0% | 0% | 0% |
| أحوال الطقس | صافية | صافية | صافية | صافية |
| شروق الشمس & غروب الشمس |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 70 | 30 | 88 | 30 | 91 | 30 | 79 | 30 |
| ريح | 5 mph NNW | 6 mph NW | 5 mph NNW | 5 mph شمال |
| الرطوبة | 23% | 12% | 11% | 16% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| غطاء من السحب | 0% | 0% | 0% | 0% |
| أحوال الطقس | صافية | صافية | صافية | صافية |
| شروق الشمس & غروب الشمس |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 68 | 30 | 88 | 30 | 88 | 28 | 79 | 28 |
| ريح | 4 mph NNW | 5 mph NW | 6 mph NNW | 6 mph NNE |
| الرطوبة | 24% | 12% | 11% | 15% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| غطاء من السحب | % | % | % | % |
| أحوال الطقس | صافية | صافية | صافية | صافية |
| شروق الشمس & غروب الشمس |
Sun does not rise
|
|||
| هاêè 18, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal | 93 °F | 66 °F |
| Yesterday | 90 °F | 64 °F |
| May. 18, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 5:23 AM AST | 6:56 PM AST |
| Civil Twilight | 4:57 AM AST | 7:22 PM AST |
| Nautical Twilight | 4:27 AM AST | 7:52 PM AST |
| Astronomical Twilight | 3:55 AM AST | 8:24 PM AST |
| قمر | 12:15 PM AST | 12:24 AM AST |
| Length Of Visible Light | 14h 24m | |
| طول الیوم |
13h 33m
Tomorrow will be 1m 3s longer.
|
|
| الربع الاول, 56% of the Moon is Illuminated | ||||
|
هذا اليوم
الربع الاول
|
May 25
بدر
|
May 31
الربع الآخر
|
Jun 8
New
|
Jun 16
الربع الاول
|
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (OEHL) |
| Wind Speed: | 4.0 kts. |
| Wind Dir: | 60° (ENE) |
| Ceiling: | Unlimited |
METAR OEHL 181800Z 06004KT CAVOK 28/04 Q1017 NOSIG