Rapid Fire Updates™ |
تحديث 11:00 AM AST | Get Free Weather Stickers® | Share: |
|
|
|
|
May 19, 2013
Severe weather developed throughout the Great Plains on Sunday, producing baseball size hail and long-lived tornadoes.
|
|
May 19, 2013
A tornado kicked up debris in an Oklahoma City suburb and threatened a number of tourist attractions on historic Route 66 but there were no immediate reports of injuries or major damage.
|
|
May 19, 2013
State emergency officials are monitoring a tornado in the Wichita area.
|
|
May 19, 2013
The latest breaking news, tornado warnings, photos and more.
|
|
May 19, 2013
Mice and other critters return from a month long stay in space.
|
|
May 19, 2013
Some locations have seen 5 to 6 inches of rainfall.
|
|
May 19, 2013
See the tornado, damaging wind and large hail reports on our interactive map.
|
|
May 19, 2013
See images and video from the Plains as severe thunderstorms left their mark.
|
|
May 19, 2013
Parts of the Plains, Midwest have seen a startling absence of tornadoes.
|
|
May 18, 2013
More than five dozens climbers successfully scaled Mount Everest.
|
|
May 19, 2013
The photos, reports, and perspective behind flooding rain in parts of Alabama Saturday.
|
|
May 17, 2013
Indonesian-born and Qatar-based photographer Helminadia Ranford captured breathtaking photos of Mt. Bromo, an active volcano in East Java, Indonesia.
|
|
May 17, 2013
A spacewalk has repaired a leak on the International Space Station, NASA said.
|
|
May 18, 2013
Spring warmth has arrived in most of the U.S., except this state.
|
|
May 16, 2013
Storm storms leave damage near Shreveport, Louisiana. See photos and tweets.
|
|
May 18, 2013
We walk through the full timeline of the Texas tornadoes on May 15, 2013.
|
|
May 16, 2013
Where Earth has been changed forever.
|
|
May 16, 2013
Thousands of small glaciers, unconnected to continental-scale ice sheets, have dumped about 260 million tons of meltwater into the ocean annually between 2003 and 2009.
|
|
May 16, 2013
After months with record-low activity, the 2013 tornado season roared back with a vengeance on Wednesday as at least 10 twisters touched down across portions of north-central Texas, killing at least 6 and injuring dozens more.
|
|
May 18, 2013
Steam and ash clouds are occasionally rising to 20,000 feet from an active Alaska volcano.
|
— Cancel
Radar imagery is not available for this location.
There are no webcams in your area.
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 72 | 34 | 95 | 37 | 93 | 39 | 82 | 43 |
| ريح | 4 mph WNW | 7 mph NNW | 13 mph WNW | 9 mph شمال شرقی |
| الرطوبة | 24% | 13% | 14% | 24% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| غطاء من السحب | 20% | 21% | 11% | 17% |
| أحوال الطقس | صافية | صافية | صافية | صافية |
| شروق الشمس & غروب الشمس |
5:23 AM
7:08 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 68 | 45 | 88 | 41 | 90 | 30 | 81 | 32 |
| ريح | 4 mph WNW | 5 mph WNW | 8 mph WSW | 6 mph جنوب غربی |
| الرطوبة | 41% | 18% | 12% | 16% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| غطاء من السحب | 0% | 11% | 6% | 57% |
| أحوال الطقس | صافية | صافية | صافية | غائم جزئياً |
| شروق الشمس & غروب الشمس |
5:23 AM
7:09 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 70 | 39 | 91 | 34 | 93 | 28 | 81 | 28 |
| ريح | 7 mph NNE | 6 mph ESE | 1 mph SSW | 2 mph SSE |
| الرطوبة | 32% | 12% | 9% | 14% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| غطاء من السحب | 2% | 25% | 1% | 31% |
| أحوال الطقس | صافية | صافية | صافية | غائم جزئياً |
| شروق الشمس & غروب الشمس |
5:22 AM
7:09 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 72 | 39 | 93 | 36 | 97 | 32 | 84 | 34 |
| ريح | 9 mph جنوب شرقی | 5 mph SSE | 3 mph NNW | 3 mph شمال شرقی |
| الرطوبة | 29% | 12% | 9% | 15% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| غطاء من السحب | 0% | 26% | 10% | 35% |
| أحوال الطقس | صافية | غائم جزئياً | صافية | غائم جزئياً |
| شروق الشمس & غروب الشمس |
5:22 AM
7:10 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 75 | 36 | 97 | 34 | 100 | 30 | 86 | 32 |
| ريح | 4 mph ESE | 1 mph NNE | 6 mph NNW | 2 mph شمال |
| الرطوبة | 23% | 10% | 8% | 13% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| غطاء من السحب | 0% | 25% | 1% | 25% |
| أحوال الطقس | صافية | صافية | صافية | صافية |
| شروق الشمس & غروب الشمس |
5:22 AM
7:11 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 75 | 32 | 100 | 28 | 100 | 28 | 88 | 34 |
| ريح | 5 mph ESE | 8 mph WSW | 10 mph غرب | 11 mph NNW |
| الرطوبة | 19% | 7% | 7% | 14% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| غطاء من السحب | 0% | 33% | 12% | 16% |
| أحوال الطقس | صافية | غائم جزئياً | صافية | صافية |
| شروق الشمس & غروب الشمس |
5:21 AM
7:11 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 73 | 34 | 91 | 16 | 95 | 18 | 81 | 21 |
| ريح | 11 mph NW | 14 mph WNW | 14 mph WNW | 10 mph NW |
| الرطوبة | 22% | 6% | 5% | 10% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| غطاء من السحب | 32% | 25% | 19% | 18% |
| أحوال الطقس | غائم جزئياً | صافية | صافية | صافية |
| شروق الشمس & غروب الشمس |
5:21 AM
7:12 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 66 | 32 | 86 | 14 | 90 | 10 | 79 | 14 |
| ريح | 10 mph NW | 9 mph NW | 8 mph NW | 6 mph WNW |
| الرطوبة | 27% | 6% | 4% | 8% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| غطاء من السحب | 0% | 25% | 16% | 36% |
| أحوال الطقس | صافية | صافية | صافية | غائم جزئياً |
| شروق الشمس & غروب الشمس |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 68 | 18 | 91 | 19 | 95 | 21 | 82 | 21 |
| ريح | 3 mph NNW | 3 mph NW | 4 mph NNW | 5 mph NNW |
| الرطوبة | 14% | 7% | 6% | 10% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| غطاء من السحب | 0% | 9% | 19% | 34% |
| أحوال الطقس | صافية | صافية | صافية | غائم جزئياً |
| شروق الشمس & غروب الشمس |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 81 | 23 | 90 | 25 | 93 | 27 | 82 | 28 |
| ريح | 5 mph NNW | 5 mph NW | 5 mph NW | 7 mph NNW |
| الرطوبة | 11% | 9% | 8% | 13% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| غطاء من السحب | 0% | 0% | 0% | 0% |
| أحوال الطقس | صافية | صافية | صافية | صافية |
| شروق الشمس & غروب الشمس |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 81 | 27 | 86 | 25 | 91 | 23 | 81 | 23 |
| ريح | 8 mph NNW | 6 mph NW | 5 mph NW | 7 mph NNW |
| الرطوبة | 14% | 10% | 8% | 11% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| غطاء من السحب | 0% | 0% | 0% | 0% |
| أحوال الطقس | صافية | صافية | صافية | صافية |
| شروق الشمس & غروب الشمس |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 79 | 23 | 86 | 25 | 97 | 25 | 88 | 25 |
| ريح | 7 mph NNW | 6 mph NW | 2 mph ENE | 5 mph شرق |
| الرطوبة | 12% | 9% | 7% | 9% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| غطاء من السحب | % | % | % | % |
| أحوال الطقس | صافية | صافية | صافية | صافية |
| شروق الشمس & غروب الشمس |
Sun does not rise
|
|||
| هاêè 20, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal | 93 °F | 70 °F |
| Yesterday | 99 °F | 72 °F |
| May. 20, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 5:23 AM AST | 7:08 PM AST |
| Civil Twilight | 4:57 AM AST | 7:35 PM AST |
| Nautical Twilight | 4:25 AM AST | 8:06 PM AST |
| Astronomical Twilight | 3:52 AM AST | 8:40 PM AST |
| قمر | 2:14 PM AST | 1:43 AM AST |
| Length Of Visible Light | 14h 37m | |
| طول الیوم |
13h 44m
Tomorrow will be 1m 6s longer.
|
|
| الأحدب الأول, 72% of the Moon is Illuminated | ||||
|
هذا اليوم
الأحدب الأول
|
May 25
بدر
|
May 31
الربع الآخر
|
Jun 8
New
|
Jun 16
الربع الاول
|
| City | الحرارة | أحوال الطقس | تحديث |
|---|---|---|---|
| Al-Jouf | 85 °F | غيوم متفرقة | 9:00 AM AST |
| Al-Jouf | 93 °F | صافية | 11:00 AM AST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (OESK) |
| Wind Speed: | 9.0 kts. |
| Wind Dir: | 340° (NNW) |
| Ceiling: | Unlimited |
METAR OESK 200800Z 34009KT CAVOK 34/01 Q1008 NOSIG