Rapid Fire Updates™ |
تحديث 9:00 PM AST | Get Free Weather Stickers® | Share: |
|
|
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 23, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 23, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
— Cancel
Radar imagery is not available for this location.
There are no webcams in your area.
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 77 | 41 | 99 | 41 | 99 | 37 | 90 | 39 |
| ريح | 9 mph ESE | 9 mph جنوب شرقی | 5 mph شرق | 8 mph جنوب شرقی |
| الرطوبة | 28% | 12% | 11% | 16% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| غطاء من السحب | 4% | 24% | 19% | 35% |
| أحوال الطقس | صافية | صافية | صافية | غائم جزئياً |
| شروق الشمس & غروب الشمس |
5:15 AM
7:09 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 81 | 39 | 104 | 37 | 104 | 34 | 91 | 39 |
| ريح | 7 mph جنوب غربی | 10 mph غرب | 11 mph WNW | 13 mph NNW |
| الرطوبة | 21% | 10% | 8% | 15% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| غطاء من السحب | 4% | 41% | 90% | 38% |
| أحوال الطقس | صافية | غائم جزئياً | غائم | غائم جزئياً |
| شروق الشمس & غروب الشمس |
5:15 AM
7:10 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 77 | 45 | 97 | 43 | 99 | 37 | 86 | 12 |
| ريح | 17 mph شمال | 6 mph شمال | 11 mph WNW | 14 mph NW |
| الرطوبة | 32% | 15% | 11% | 6% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| غطاء من السحب | 0% | 14% | 12% | 13% |
| أحوال الطقس | صافية | صافية | صافية | صافية |
| شروق الشمس & غروب الشمس |
5:14 AM
7:10 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 72 | 28 | 90 | 27 | 93 | 21 | 82 | 28 |
| ريح | 10 mph NW | 3 mph شمال شرقی | 4 mph WNW | 12 mph NW |
| الرطوبة | 19% | 9% | 7% | 13% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| غطاء من السحب | 0% | 26% | 26% | 10% |
| أحوال الطقس | صافية | غائم جزئياً | غائم جزئياً | صافية |
| شروق الشمس & غروب الشمس |
5:14 AM
7:11 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 70 | 37 | 93 | 30 | 93 | 30 | 82 | 27 |
| ريح | 15 mph NW | 3 mph ENE | 8 mph غرب | 17 mph WNW |
| الرطوبة | 28% | 10% | 10% | 12% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| غطاء من السحب | 13% | 27% | 32% | 32% |
| أحوال الطقس | صافية | غائم جزئياً | غائم جزئياً | غائم جزئياً |
| شروق الشمس & غروب الشمس |
5:13 AM
7:11 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 72 | 28 | 91 | 32 | 93 | 21 | 81 | 27 |
| ريح | 18 mph NW | 11 mph NW | 13 mph WNW | 14 mph WNW |
| الرطوبة | 19% | 11% | 7% | 13% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| غطاء من السحب | 0% | 10% | 15% | 20% |
| أحوال الطقس | صافية | صافية | صافية | صافية |
| شروق الشمس & غروب الشمس |
5:13 AM
7:12 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 68 | 30 | 91 | 19 | 93 | 18 | 81 | 27 |
| ريح | 13 mph WNW | 10 mph غرب | 10 mph WNW | 14 mph NW |
| الرطوبة | 25% | 6% | 6% | 13% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| غطاء من السحب | 0% | 31% | 32% | 32% |
| أحوال الطقس | صافية | غائم جزئياً | غائم جزئياً | غائم جزئياً |
| شروق الشمس & غروب الشمس |
5:13 AM
7:12 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 70 | 32 | 91 | 28 | 93 | 27 | 82 | 28 |
| ريح | 6 mph شمال | 7 mph WNW | 13 mph NW | 2 mph شمال |
| الرطوبة | 23% | 10% | 9% | 13% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| غطاء من السحب | 0% | 31% | 40% | 0% |
| أحوال الطقس | صافية | غائم جزئياً | غائم جزئياً | صافية |
| شروق الشمس & غروب الشمس |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 73 | 27 | 93 | 27 | 95 | 28 | 86 | 34 |
| ريح | 3 mph ENE | 1 mph NNE | 3 mph NNE | 4 mph شمال شرقی |
| الرطوبة | 18% | 8% | 8% | 15% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| غطاء من السحب | 0% | 28% | 31% | 0% |
| أحوال الطقس | صافية | غائم جزئياً | غائم جزئياً | صافية |
| شروق الشمس & غروب الشمس |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 72 | 36 | 93 | 34 | 95 | 30 | 84 | 27 |
| ريح | 3 mph NNE | 3 mph NNW | 3 mph شمال | 3 mph NNE |
| الرطوبة | 25% | 11% | 10% | 11% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| غطاء من السحب | 0% | 1% | 1% | 0% |
| أحوال الطقس | صافية | صافية | صافية | صافية |
| شروق الشمس & غروب الشمس |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 75 | 21 | 97 | 14 | 95 | 14 | 86 | 27 |
| ريح | 3 mph شمال | 3 mph NW | 3 mph NW | 4 mph NNW |
| الرطوبة | 13% | 4% | 5% | 10% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| غطاء من السحب | 0% | 0% | 0% | 0% |
| أحوال الطقس | صافية | صافية | صافية | صافية |
| شروق الشمس & غروب الشمس |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 73 | 28 | 91 | 25 | 93 | 23 | 84 | 25 |
| ريح | 5 mph شمال | 4 mph NNW | 4 mph NNW | 3 mph شمال |
| الرطوبة | 18% | 8% | 8% | 10% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| غطاء من السحب | % | % | % | % |
| أحوال الطقس | صافية | صافية | صافية | صافية |
| شروق الشمس & غروب الشمس |
Sun does not rise
|
|||
| هاêè 24, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal | 97 °F | 72 °F |
| Yesterday | 102 °F | 77 °F |
| May. 24, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 5:15 AM AST | 7:09 PM AST |
| Civil Twilight | 4:48 AM AST | 7:36 PM AST |
| Nautical Twilight | 4:15 AM AST | 8:09 PM AST |
| Astronomical Twilight | 3:41 AM AST | 8:43 PM AST |
| قمر | 6:29 PM AST | 4:25 AM AST |
| Length Of Visible Light | 14h 47m | |
| طول الیوم |
13h 53m
Tomorrow will be 1m 2s longer.
|
|
| بدر, 100% of the Moon is Illuminated | ||||
|
هذا اليوم
بدر
|
May 25
بدر
|
May 31
الربع الآخر
|
Jun 8
New
|
Jun 16
الربع الاول
|
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (OERR) |
| Wind Speed: | 8.0 kts. |
| Wind Dir: | 100° (East) |
| Ceiling: | Unlimited |
METAR OERR 241800Z 10008KT CAVOK 33/12 Q1011 NOSIG