Rapid Fire Updates™ |
تحديث 9:00 PM EEST | Get Free Weather Stickers® | Share: |
|
|
|
|
May 21, 2013
The search and rescue efforts are ongoing in Moore, Okla. after a massive tornado levelled the town and local schools.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
|
May 21, 2013
Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts. The president also spoke Monday with Oklahoma Gov. Mary Fallin and Rep. Tom Cole, whose home is in the heavily damaged town of Moore.
|
|
May 21, 2013
The answer lies in the level of the water table and the soil texture in Oklahoma and in states across the Plains.
|
|
May 21, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 21, 2013
Any time children are involved in a catastrophe, emotional reactions among survivors and across the nation are particularly strong.
|
|
May 21, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 21, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 21, 2013
A photographer who was among the first to arrive at an Oklahoma Elementary School after a tornado destroyed it, describes the heart-wrenching scene.
|
|
May 21, 2013
Check out this comprehensive timeline of the events that transpired in Moore, Okla.
|
|
May 21, 2013
A desperate search was underway by parents looking to find children after the massive tornado.
|
|
May 21, 2013
Glenn Lewis was the mayor of Moore, Okla., when the strongest tornado on record whipped the city in 1999, and he says the most recent storm won't deter the community from rebuilding.
|
|
May 21, 2013
Watch as a tornado survivor is interrupted in the middle of interview by a little dog digging out of rubble.
|
|
May 21, 2013
There are several agencies asking for donations to help those hit hard by the Oklahoma tornadoes.
|
|
May 21, 2013
More than a dozen children are dead in the devastating Moore, Okla. tornado.
|
|
May 21, 2013
Twitter responds to the devastation brought by tornadoes Monday in suburban Oklahoma City, offering condolences and prayers for the victims and survivors.
|
|
May 21, 2013
Our reporters were among the first national media to report from Moore, Okla. shortly after a powerful tornado decimated the town. These are their thoughts as they report from the scene.
|
|
May 21, 2013
President Barack Obama has declared a major disaster in Oklahoma as the state recovers from a massive tornado that ripped through the Oklahoma City suburbs Monday, killing dozens and flattening entire neighborhoods.
|
— Cancel
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 70 | 57 | 77 | 59 | 75 | 63 | 70 | 61 |
| ريح | 2 mph SSE | 10 mph WNW | 5 mph NW | 2 mph شمال |
| الرطوبة | 63% | 54% | 64% | 74% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| غطاء من السحب | 33% | 20% | 5% | 41% |
| أحوال الطقس | غائم جزئياً | صافية | صافية | غائم جزئياً |
| شروق الشمس & غروب الشمس |
5:33 AM
7:36 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 72 | 59 | 79 | 57 | 77 | 59 | 70 | 59 |
| ريح | 2 mph ENE | 9 mph WNW | 6 mph NNW | 4 mph NNE |
| الرطوبة | 66% | 46% | 51% | 65% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| غطاء من السحب | 10% | 35% | 0% | 49% |
| أحوال الطقس | صافية | غائم جزئياً | صافية | غائم جزئياً |
| شروق الشمس & غروب الشمس |
5:32 AM
7:37 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 72 | 57 | 81 | 55 | 82 | 59 | 73 | 57 |
| ريح | 3 mph NNE | 11 mph NW | 8 mph شمال | 5 mph NNE |
| الرطوبة | 60% | 40% | 42% | 56% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| غطاء من السحب | 36% | 34% | 100% | 69% |
| أحوال الطقس | غائم جزئياً | غائم جزئياً | غائم | غائم كلياً |
| شروق الشمس & غروب الشمس |
5:32 AM
7:37 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 73 | 55 | 86 | 55 | 81 | 57 | 75 | 57 |
| ريح | 8 mph ENE | 11 mph NNW | 16 mph NNE | 9 mph NNE |
| الرطوبة | 52% | 33% | 43% | 52% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| غطاء من السحب | 3% | 37% | 100% | 95% |
| أحوال الطقس | صافية | غائم جزئياً | غائم | غائم |
| شروق الشمس & غروب الشمس |
5:31 AM
7:38 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 81 | 57 | 81 | 61 | 77 | 61 | 68 | 59 |
| ريح | 8 mph شمال شرقی | 10 mph NW | 6 mph NW | 7 mph جنوب غربی |
| الرطوبة | 44% | 51% | 60% | 72% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| غطاء من السحب | 100% | 45% | 28% | 34% |
| أحوال الطقس | غائم | غائم جزئياً | غائم جزئياً | غائم جزئياً |
| شروق الشمس & غروب الشمس |
5:31 AM
7:39 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 70 | 57 | 73 | 57 | 73 | 57 | 64 | 55 |
| ريح | 10 mph SSW | 14 mph WSW | 8 mph غرب | 6 mph SSW |
| الرطوبة | 64% | 53% | 58% | 71% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| غطاء من السحب | 34% | 53% | 52% | 23% |
| أحوال الطقس | غائم جزئياً | غائم جزئياً | غائم جزئياً | صافية |
| شروق الشمس & غروب الشمس |
5:30 AM
7:39 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 68 | 54 | 75 | 57 | 73 | 61 | 68 | 55 |
| ريح | 5 mph SSW | 11 mph غرب | 6 mph غرب | 4 mph جنوب غربی |
| الرطوبة | 61% | 52% | 62% | 66% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| غطاء من السحب | 35% | 56% | 53% | 49% |
| أحوال الطقس | غائم جزئياً | غائم جزئياً | غائم جزئياً | غائم جزئياً |
| شروق الشمس & غروب الشمس |
5:30 AM
7:40 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 70 | 52 | 77 | 54 | 81 | 55 | 77 | 50 |
| ريح | 2 mph SSE | 7 mph WNW | 5 mph شمال | 10 mph ENE |
| الرطوبة | 53% | 43% | 42% | 37% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| غطاء من السحب | 39% | 50% | 36% | 44% |
| أحوال الطقس | غائم جزئياً | غائم جزئياً | غائم جزئياً | غائم جزئياً |
| شروق الشمس & غروب الشمس |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 68 | 54 | 75 | 57 | 77 | 59 | 66 | 59 |
| ريح | 4 mph WSW | 7 mph غرب | 7 mph غرب | 4 mph WSW |
| الرطوبة | 57% | 51% | 52% | 78% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| غطاء من السحب | 44% | 54% | 41% | 43% |
| أحوال الطقس | غائم جزئياً | غائم جزئياً | غائم جزئياً | غائم جزئياً |
| شروق الشمس & غروب الشمس |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 68 | 59 | 75 | 59 | 75 | 59 | 66 | 59 |
| ريح | 4 mph WSW | 6 mph غرب | 5 mph WNW | 2 mph WNW |
| الرطوبة | 73% | 55% | 54% | 76% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| غطاء من السحب | 1% | 0% | 0% | 0% |
| أحوال الطقس | صافية | صافية | صافية | صافية |
| شروق الشمس & غروب الشمس |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 68 | 59 | 77 | 61 | 77 | 61 | 66 | 59 |
| ريح | 2 mph غرب | 5 mph غرب | 5 mph WNW | 2 mph WNW |
| الرطوبة | 72% | 56% | 56% | 74% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| غطاء من السحب | 0% | 0% | 0% | 0% |
| أحوال الطقس | صافية | صافية | صافية | صافية |
| شروق الشمس & غروب الشمس |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| الحرارة | Dew Point | 70 | 57 | 79 | 57 | 77 | 55 | 68 | 54 |
| ريح | 2 mph WSW | 5 mph غرب | 5 mph غرب | 2 mph غرب |
| الرطوبة | 63% | 46% | 47% | 60% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| غطاء من السحب | % | % | % | % |
| أحوال الطقس | صافية | صافية | صافية | صافية |
| شروق الشمس & غروب الشمس |
Sun does not rise
|
|||
| هاêè 21, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal | 76 °F | 65 °F |
| Yesterday | 77 °F | 70 °F |
| May. 21, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 5:33 AM EEST | 7:36 PM EEST |
| Civil Twilight | 5:05 AM EEST | 8:04 PM EEST |
| Nautical Twilight | 4:31 AM EEST | 8:38 PM EEST |
| Astronomical Twilight | 3:54 AM EEST | 9:15 PM EEST |
| قمر | 3:37 PM EEST | 2:37 AM EEST |
| Length Of Visible Light | 14h 59m | |
| طول الیوم |
14h 03m
Tomorrow will be 1m 16s longer.
|
|
| الأحدب الأول, 84% of the Moon is Illuminated | ||||
|
هذا اليوم
الأحدب الأول
|
May 25
بدر
|
May 31
الربع الآخر
|
Jun 8
New
|
Jun 16
الربع الاول
|
| Country Highs | Country Lows |
|---|---|
|
82 °F
Houche-Al-Oumara
81 °F
Beirut
78 °F
Tripoli
|
61 °F
Houche-Al-Oumara
64 °F
Beirut
65 °F
Tripoli
|
| City | الحرارة | أحوال الطقس | تحديث |
|---|---|---|---|
| Beyrouth Aeroport | 70 °F | 9:00 PM EEST | |
| Beirut | 72 °F | صافية | 9:00 PM EEST |
| Rosh-Pina | 82 °F | صافية | 6:50 PM IDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | MVFR (OLBA) |
| Wind Speed: | 2.0 kts. |
| Wind Dir: | 0° (Variable) |
| Ceiling: | Unlimited |
METAR OLBA 211800Z VRB02KT 7000 SKC 22/19 Q1012
| Station Location | الحرارة | نقطة الندى | الرطوبة | ريح | أمطار | Elevation | تحديث | Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jieh | 70.2 °F | 68 °F | 92% | غرب عند 0.0 mph | 0.00 في / hr | 351 ft | 9:41 PM EEST | Normal | ||
| LWF & meteokareh.com Maarab | 67.6 °F | 46 °F | 45% | شمال عند 0.0 mph | 0.00 في / hr | 2500 ft | 9:41 PM IDT | Rapid Fire | ||
| APRSWXNET Ajaltoun , Dahr Baidar | 67 °F | 54 °F | 62% | NNE عند 1 mph | 0.00 في / hr | 2664 ft | 9:06 PM EEST | MADIS | ||
| هل ترغب في مشاركة بيانات الطقس مع بقية العالم؟ إضافة محطتك!! | ||||||||||